HALL OF FAME
The Arena of Champions
Long Jump
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
Senior Girls Long Jump | ![]() | Ejemba Victoria | Fed. Govt. College Ijanikin | Lagos | 5.20m | |
Senior Boys Long Jump | ![]() | Ajayi Oluwademilade | International School, UNILAG | Lagos | 6.59m | |
Junior Girls Long Jump | ![]() | Ramlat Bellow Ibrahim | Flick School | Kano | 4.53m | |
Junior Boys Long Jump | ![]() | Ezebunnam Tochukwu | Urban Nkafor | Anambra | 5.31m |
100M
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
100M Junior Girls | ![]() | Anifowoshe Sikirat | Ijaiye Hosuing Estate School | Lagos | 12.96sec | |
100M Junior Boys | ![]() | Bashir Abubakar | GSS Kayaye | Kano | 11.80sec | |
100M Snr. Girls Final | ![]() | Ojo Joy | Ijaiye Housing Estate School | Lagos | 12.06sec | |
100M Sr. boys Final | ![]() | Ajayi Kanyinsola | Oreyo Snr. High | Lagos | 11.18sec |
Shot Put
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
Shot Put Girls Final | ![]() | Esther Okonye | GSSS Timaje | Abuja | 10.45m | |
Shot Put Boys Final | ![]() | Nnnebedum Onyebuchi | CRC Amesi | Anambra | 14.22m |
High Jump
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
Senior Girls High Jump | ![]() | Ijiroigbo Jane | Newland Snr | Lagos | 1.45m | |
Senior Boys High Jump | ![]() | Viele Destiny | International School, UNILAG | Lagos | 1.80m | |
Junior High Jump Girls | ![]() | Eyo Hope | Iloro Junior Grammar School | Lagos | 1.40m | |
Junior High Jump Boys | ![]() | Rufai Tobiloba | Babinton Macalay Jnr. | Lagos | 1.60m |
4 x 100M
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
4 x 100m Jnr. Girls | ![]() | Lagos | 53.41sec | |||
4 x 100m Jnr Boys | ![]() | Lagos | 49.97sec | |||
4 x 100m Snr. Girls | ![]() | Lagos | 49.21sec | |||
4 x 100m Snr. Boys | ![]() | Lagos | 45.03sec |
Javelin
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
Javelin Girls Final | ![]() | Domabi Deborah | GSS Kwali | Abuja | 28.66m | |
Javelin Boys Final | ![]() | Nebedum Onyebuchi | CRC Amesi | Anambra | 46.06m |
400M
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
400m Jnr. Girls Final | ![]() | Ojo Kehinde | Ijaiye Housing Estate School | Lagos | 61.14sec | |
400m Jnr. Boys Final | ![]() | Okon Moses | Euba Jnr. Sec | Lagos | 55.96sec | |
400m Snr. Girls Final | ![]() | Israel Oluwabunmi | Ijaiye Housing Estate School | Lagos | 59.91sec | |
400m Snr. Boys Final | ![]() | John Benedict | GSS Lugbe | Abuja | 52.80sec |
800M
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
800m Snr. Girls Final | ![]() | Israel Oluwabunmi | Ijaiye Housing Estate School | Lagos | 2:25:70sec | |
800m Snr. Boys Final | ![]() | Saifullahi Aminu | Science Sec D/Kudu | Kano | 2:02:76sec | |
800m Jnr. Girls Final | ![]() | Basiru Awawu | United Xian Jnr. | Lagos | 2:32:45sec | |
800m Jnr. Boys Final | ![]() | Hassann Adam | Science Sch. D/Kudu | Kano | 2:07:98sec |
200M
Position | Competition | Picture | Name | School | State | Performance |
---|---|---|---|---|---|---|
200m Snr. Girls Final | ![]() | Ojo Joy | Ijaiye Housing Estate School | Lagos | 26.19sec | |
200m Snr. Boys Final | ![]() | Chukwuka Marvellous | GSS Karu | Abuja | 22.99sec | |
200m Jnr. Girls Final | ![]() | Adeleye Ifeoluwa | Babinton Macalay Jnr | Lagos | 27.56sec | |
200m Jnr. Boys Final | ![]() | Mustapha Emmanuel | AUD Junior | Lagos | 25.65sec |